Home Asia Pacific

Malaysia, Russia Lead, India Disappoints in Emerging Market Rankings by Bloomberg

Malaysia, Russia and China dominated the ranking of emerging market countries by Bloomberg while India was ranked at a disappointing 12th Place. According to the list published on Wednesday by Bloomberg, the first place was obtained by Malaysia, followed by Russia and China.

A comparative indicator of the current situation and prospects for economic development of 20 emerging market countries was calculated based on such factors as the forecast of GDP growth in 2018 and 2019, the state of the current account, sovereign credit rating, foreign exchange reserves, the state of equity and bond markets.

The total score reflecting these indicators, Russia six months ago rose from 0.88 to 2.36, which allowed the Russian Federation to take the second position. Turkey fell in the ranking from the fifth to the last, 20th place. The third place in the current ranking is taken by China (fourth place half a year ago), the fourth – the Philippines (second year earlier), the fifth – Colombia (15th), the sixth – Thailand (11th), the seventh – Poland (sixth), the eighth – Mexico (12th), ninth – Chile (13th), tenth – South Korea (eighth).

Bloomberg notes that four of the six countries currently occupying the top positions in the ranking are from the Asian region. The agency writes that these countries have a positive current account surplus, relatively high GDP growth rates, and low inflation. This strengthens their position in the face of uncertainty created by the prospect of raising the key rate in the US, which is fraught with the risk of capital outflows from emerging markets.

Rankings
RANK COUNTRY TOTAL GDP CURRENT ACCOUNT RATINGS RESERVES VALUATIONS
1 MALAYSIA 2.55 0.48 0.88 0.91 -1.00 1.27
2 RUSSIA 2.36 -1.22 1.63 0.01 0.00 1.93
3 CHINA 1.39 1.47 0.22 1.21 -1.00 -0.51
4 PHILIPPINES 1.00 1.44 -0.36 0.01 0.00 -0.09
5 COLOMBIA 0.89 -0.48 -0.80 0.01 0.00 2.16
6 THAILAND 0.87 0.20 2.52 0.61 0.00 -2.46
7 POLAND 0.80 0.22 -0.07 0.91 -1.00 0.73
8 MEXICO 0.79 -0.96 -0.41 0.61 -1.00 2.54
9 CHILE 0.78 -0.06 -0.53 1.51 -1.00 0.86
10 KOREA 0.75 -0.65 1.34 1.81 -1.00 -0.75
11 INDONESIA 0.62 0.77 -0.70 -0.29 -1.00 1.84
12 INDIA 0.48 2.06 -0.72 -0.29 0.00 -0.58
13 PERU 0.15 0.08 -0.39 0.61 0.00 -0.15
14 HUNGARY -0.28 0.00 0.67 -0.29 -1.00 0.34
15 BRAZIL -0.85 -1.13 -0.23 -1.18 0.00 1.70
16 ROMANIA -1.07 -0.03 -1.08 -0.29 0.00 0.33
17 EGYPT -1.58 0.88 -0.77 -1.78 0.00 0.09
18 CROATIA -2.21 -0.65 0.78 -0.58 -1.00 -0.75
19 SOUTH AFRICA -3.07 -1.47 -0.98 -0.58 -1.00 0.95
20 TURKEY -4.06 -0.95 -1.00 -1.18 -1.00 0.08

 

More News at EurAsian Times

Exit mobile version